Search: Look for:   Last 1 Month   Last 6 Months   All time
Home :: World

Olympic biathlon 12.5 km pursuit results

Russian Federation,Sports, Tue, 11 Feb 2014 IANS

Krasnaya Polyana (Russia), Feb 11 (IANS) The following are the Olympic biathlon men's 12.5 km pursuit results held here Monday (penalties in parentheses):

1. Martin Fourcade, France, 33:48.6 (1).

2. Ondrej Moravec, Czech Republic, 34:02.7 (0).

3. Jean Guillaume Beatrix, France, 34:12.8 (1).

4. Ole Einar Bjoerndalen, Norway, 34:14.5 (3).

5. Evgeny Ustyugov, Russia, 34:25.3 (1).

6. Simon Schempp, Germany, 34:27.7 (1).

7. Emil Hegle Svendsen, Norway, 34:28.8 (1).

8. Simon Eder, Austria, 34:28.9 (2).

9. Andrejs Rastorgujevs, Latvia, 34:36.9 (1).

10. Dominik Landertinger, Austria, 34:37.5 (3).

11. Nathan Smith, Canada, 34:37.7 (1).

12. Christoph Sumann, Austria, 34:43.0 (0).

13. Fredrik Lindstroem, Sweden, 34:45.7 (3).

14. Anton Shipulin, Russia, 34:47.1 (3).

15. Evgeniy Garanichev, Russia, 34:47.7 (1).

16. Erik Lesser, Germany, 34:53.1 (3).

17. Lukas Hofer, Italy, 34:53.1 (2).

18. Simon Fourcade, France, 35:15.0 (1).

19. Arnd Peiffer, Germany, 35:21.4 (1).

20. Jaroslav Soukup, Czech Republic, 35:35.0 (4).

21. Simon Desthieux, France, 35:35.6 (1).

22. Tim Burke, United States, 35:37.0 (2).

23. Matej Kazar, Slovakia, 35:38.4 (3).

24. Klemen Bauer, Slovenia, 35:39.8 (4).

25. Dominik Windisch, Italy, 35:40.0 (4).

26. Jean-Philippe le Guellec, Canada, 35:45.3 (3).

27. Tarjei Boe, Norway, 35:50.5 (2).

28. Tobias Arwidson, Sweden, 35:51.2 (0).

29. Yan Savitskiy, Kazakhstan, 35:57.0 (1).

30. Bjoern Ferry, Sweden, 36:06.9 (3).

31. Jakov Fak, Slovenia, 36:11.2 (6).

32. Johannes Thingnes Boe, Norway, 36:12.4 (1).

33. Dmitry Malyshko, Russia, 36:17.0 (2).

34. Carl Johan Bergman, Sweden, 36:20.9 (3).

35. Brendan Green, Canada, 36:21.2 (4).

36. Andriy Deryzemlya, Ukraine, 36:21.5 (3).

37. Daniel Mesotitsch, Austria, 36:23.4 (3).

38. Lowell Bailey, United States, 36:34.8 (3).

39. Serhiy Semenov, Ukraine, 36:48.1 (3).

40. Tomas Kaukenas, Lithuania, 36:49.8 (3).

41. Vladimir Chepelin, Belarus, 36:57.2 (1).

42. Christian de Lorenzi, Italy, 36:58.2 (2).

43. Christoph Stephan, Germany, 37:18.8 (1).

44. Artem Pryma, Ukraine, 37:39.3 (4).

45. Indrek Tobreluts, Estonia, 38:00.5 (3).

46. Kauri Koiv, Estonia, 38:10.2 (3).

47. Cornel Puchianu, Romania, 38:19.8 (6).

48. Krasimir Anev, Bulgaria, 38:47.6 (5).

49. Janez Maric, Slovenia, 38:58.4 (3).

50. Sergey Novikov, Belarus, 38:59.5 (3).

51. Evgeny Abramenko, Belarus, 39:11.5 (5).

52. Pavol Hurajt, Slovakia, 39:14.3 (1).

53. Leif Nordgren, United States, 39:31.4 (7).

54. Serguei Sednev, Ukraine, 39:33.8 (3).

55. Vladimir Iliev, Bulgaria, 39:44.6 (7).

56. Yuryi Liadov, Belarus, 39:46.2 (4).

57. Serafin Wiestner, Switzerland, 39:48.1 (7).

58. Sergey Naumik, Kazakhstan, 40:06.5 (4).

59. Danil Steptsenko, Estonia, 40:52.0 (7).

NR. Michal Slesingr, Czech Republic, DNS.


LATEST IMAGES
Manohar Lal being presented with a memento
Manoj Tiwari BJP Relief meets the family members of late Ankit Sharma
Haryana CM Manohar Lal congratulate former Deputy PM Lal Krishna Advani on his 92nd birthday
King of Bhutan, the Bhutan Queen and Crown Prince meeting the PM Modi
PM Narendra Modi welcomes the King of Bhutan
Post comments:
Your Name (*) :
Your Email :
Your Phone :
Your Comment (*):
  Reload Image
 
 

Comments:


 

OTHER TOP STORIES


Excellent Hair Fall Treatment
Careers | Privacy Policy | Feedback | About Us | Contact Us | | Latest News
Copyright © 2015 NEWS TRACK India All rights reserved.