Home :: World

Olympics: Medals' tally

United Kingdom,Sports, Thu, 02 Aug 2012 IANS

London, Aug 2 (IANS) The following is the medals' tally of the 2012 London Olympics Wednesday.

China 15 8 4 27

USA 10 8 9 27

France 5 3 4 12

South Korea 5 2 4 11

North Korea 4 0 1 5

Germany 3 8 2 13

Italy 3 4 2 9

Kazakhstan 3 0 0 3

Japan 2 4 10 16

Russia 2 3 5 10

Britain 2 3 4 9

Hungary 2 1 1 4

Ukraine 2 0 3 5

South Africa 2 0 0 2

Australia 1 4 2 7

Romania 1 3 2 6

Brazil 1 1 1 3

Netherlands 1 1 1 3

Georgia 1 0 0 1

Lithuania 1 0 0 1

Slovenia 1 0 0 1

Colombia 0 2 1 3

Cuba 0 2 0 2

Mexico 0 2 0 2

Canada 0 1 4 5

Indonesia 0 1 1 2

Czech Republic 0 1 0 1

Denmark 0 1 0 1

Egypt 0 1 0 1

Poland 0 1 0 1

Sweden 0 1 0 1

Thailand 0 1 0 1

Chinese Taipei 0 1 0 1

New Zealand 0 0 2 2

Slovakia 0 0 2 2

Azerbaijan 0 0 1 1

Belgium 0 0 1 1

Belarus 0 0 1 1

Greece 0 0 1 1

India 0 0 1 1

Moldova 0 0 1 1

Mongolia 0 0 1 1

Norway 0 0 1 1

Qatar 0 0 1 1

Singapore 0 0 1 1

Serbia 0 0 1 1

Uzbekistan 0 0 1 1



Read More: Denmark | Belarus | Kazakhstan | Georgia | Greece | Azerbaijan | North Korea | South Korea | Norway | Moldova | Mongolia | Hungary | Belgium | Colombia | Cuba | Czech Republic | Lithuania | Qatar | Korea | Korea Colly

LATEST IMAGES
CM of Gujarat meets Montek Singh Ahluwalia to finalize state plan 2013-14 Delhi CM inaugurates renovated Consumer Disputes Redressal forum at Kashmere Gate Sis Ram Ola takes oath as Minister of State Labour and Employment Oscar Fernandes takes oath as Minister of State Road Transport and Highways Girija Vyas takes oath as Minister of State Housing and Urban Poverty Alleviation

4th Generation Intel Core Processors
June 18, 2013 at 7:19 PM
MORE...
Social bookmark this page



Post comments:
Your Name (*) :
Your Email :
Your Phone :
Your Comment (*):
  Reload Image
 
 

Comments: